|  | 
	 
|  | 
	   
	   |  | 
	  	  
			
	  
	   
		
		|  |  | 
	
		
	
	
	
	
	| 
	
	 | 
 |  |  |  |  
	  |  | 
		  
			 | 
								
								
								
									
    | 
            
                |  |  
                |  | 
		
			| 
				
					| 
						
        
        
            
                
                    
                        
    
							
            
								
									
										
									 
										|  | Pfeiffer-Findsen Schou (Dobles); J. Lyons (Individual) | 2024 |  |  
										|  | Pfeiffer-Findsen Schou (Dobles); J. Cestino (Individual) | 2023 |  |  
										|  | Jenkins-Bradley (Dobles); Richardson (Individual) | 2022 |  |  
										|  | Martínez-Ollé (Dobles); Cestino (Individual) | 2021 |  |  
										|  | Jenkins-Bradley (Dobles); Graham (Individual) | 2020 |  |  
										|  | Nelson-Bradley (Dobles); Lehtonen (Individual) | 2019 |  |  
										|  | Williams-East (Dobles); I. González (Individual) | 2018 |  |  
										|  | Morrow-Andersson (Dobles); Jenkins (Individual) | 2017 |  |  
										|  | Ybarra-González (Dobles); Persson (Individual) | 2016 |  |  
										|  | Persson-Bolla (Dobles); Kelly (Individual) | 2015 |  |  
										|  | Flint-Brotherston (Dobles); Stephen East (Individual) | 2014 |  |  
										|  | Larrazábal-Tinturé (Dobles); Bart Nolte (Individual) | 2013 |  |  
										|  | Larrazábal-Tinturé (Dobles); John Ambridge (Individual) | 2012 |  |  
										|  | Whitcutt-Griffiths (GAL) (Dobles); Ángel Macías (Individual) | 2011 |  |  
										|  | Bäckstedt-Hildebrand (Dobles); Ronning (Individual) | 2010 |  |  
                     |  |  |  |  
                |  |  |  |  
									
								 |  |  | 
|  |